Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hagreaves Kumba | en_US |
dc.contributor.author | Oludolapo A. Olanrewaju | en_US |
dc.contributor.author | Ratidzo Pasipamire | en_US |
dc.date.accessioned | 2024-08-09T11:18:23Z | - |
dc.date.available | 2024-08-09T11:18:23Z | - |
dc.date.issued | 2024-06-08 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6246 | - |
dc.description.abstract | Energy is essential for crucial development in Africa. The current electricity shortages and load shedding in South Africa show that the country faces significant challenges in reaching positive economic growth. For industries to operate sustainably, an innovative mechanism must be tailored to solve the negative impacts of industrial energy use, particularly climate change. This study aims to show how renewable energy technologies can provide new economic opportunities, contribute to higher standards of living, and reduce the impacts of society on ecosystems, among other things. This paper presents a feasibility analysis and optimization of new energy technologies by designing and simulating a grid-connected PV system for sustainable development. PV Syst software (PV Syst 6.8.8) was used to simulate and optimize the PV system. The software was employed to design and model the PV systems, calculating energy production, economic performance, and environmental impact. Using simulation data, the researchers compared PV system performance across three scenarios and identified the optimal system. Scenario A was chosen as the best system, with an energy production of 1720 MWh/year. Overall, the findings of this study suggest that grid-connected PV systems are a feasible and sustainable option for meeting South Africa’s energy needs. By implementing the results and recommendations, the government, investors, and community can work together to develop and deploy a successful PV system that will benefit all. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Energies | en_US |
dc.subject | energy | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | PV Syst | en_US |
dc.subject | Technology | en_US |
dc.title | Integration of Renewable Energy Technologies for Sustainable Development in South Africa: A Focus on Grid-Connected PV Systems | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.3390/en17122823 | - |
dc.contributor.affiliation | Department of Industrial Engineering, Durban University of Technology, Durban 4001, South Africa | en_US |
dc.contributor.affiliation | Department of Industrial Engineering, Durban University of Technology, Durban 4001, South Africa | en_US |
dc.contributor.affiliation | Department of Mechanical Engineering, Midlands State University, Gweru P.O. Box 9055, Zimbabwe | en_US |
dc.relation.issn | 1996-1073 | en_US |
dc.description.volume | 17 | en_US |
dc.description.issue | 12 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 22 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integration of Renewable Energy Technologies for Sustainable Development in South Africa.pdf | Abstract | 61.37 kB | Adobe PDF | View/Open |
Page view(s)
110
checked on Dec 3, 2024
Download(s)
14
checked on Dec 3, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.