Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikoko, Laurine | - |
dc.date.accessioned | 2015-09-08T20:03:17Z | - |
dc.date.available | 2015-09-08T20:03:17Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1792-6580 (print version), 1792-6599 (online) | - |
dc.identifier.uri | http://hdl.handle.net/11408/636 | - |
dc.description.abstract | The government of Zimbabwe adopted a multiple currency regime in January 2009 after a decade of economic decline. The new regime brought with it benefits to the economy and helped restart financial intermediation. Despite these benefits, many banks are facing challenges of liquidity risk. This paper empirically investigates the determinants of Zimbabwean commercial banks liquidity risk after the country adopted the use of multiple currencies exchange rate system. To do so, panel data regression analysis is used on monthly data from March 2009 to December 2012. From the panel data regression results, capital adequacy and size have negative significant influence on liquidity risk. As size increases, liquidity risk reduces. Spreads have positive influence on liquidity risk. Non-performing loans have a positive significant relationship with liquidity risk. Reserve requirement ratios and inflation were also significant in explaining liquidity risk during the studied period. For commercial banks to manage liquidity risk there is need to pay attention to bank capitalisation, the size of the bank and on the differences between the deposit rates and lending rates. There is also need for improved credit risk analysis if banks are to have good financial assets in the dollarised environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scienpress Ltd | en_US |
dc.relation.ispartofseries | Journal of Applied Finance & Banking;Vol. 3, no. 6, p.97-114 | - |
dc.subject | Zimbabwe, commercial banks, multiple currency regime, liquidity | en_US |
dc.title | Zimbabwean commercial banks liquidity risk determinants after dollarisation | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chikoko Laurine.pdf | 321.46 kB | Adobe PDF | View/Open |
Page view(s)
68
checked on Nov 29, 2024
Download(s)
34
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.