Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Primrose Gurira | en_US |
dc.date.accessioned | 2024-12-12T06:43:03Z | - |
dc.date.available | 2024-12-12T06:43:03Z | - |
dc.date.issued | 2023-08-25 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6480 | - |
dc.description.abstract | Purpose The purpose of this study is to explore the impact of cost transparency introduced by the Remittance Prices Worldwide (RPW) online transaction cost comparison tool on remittance inflows of remittance recipient countries in emerging economies. Design/methodology/approach Panel fixed-effect model was employed to test the hypothesis focussing on the period five years before and five years after the adoption of the RPW tool. Macroeconomic determinants of international remittances were also included in the model, and the study focused on 115 emerging economies. Findings The econometric results reveal that financial development, gross domestic product (GDP) and inflation encourage remittance inflows, whereas interest rate and age dependency ratio discourage remittances. Political stability and migrant stock seem not to influence remittances flowing into emerging markets. Originality/value Empirical evidence corroborates the hypothesis that an increase in cost transparency boosts remittance flows. The findings suggest cost transparency is another lever for policymakers to target in boosting remittance flows. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.relation.ispartof | International Journal of Managerial Finance | en_US |
dc.subject | Remittance flows | en_US |
dc.subject | Cost transparency | en_US |
dc.subject | Migrants | en_US |
dc.subject | Emerging economies | en_US |
dc.subject | RPW tool | en_US |
dc.title | The impact of international money transfer cost transparency on remittance flows to emerging economies | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1108/IJMF-06-2022-0254 | - |
dc.contributor.affiliation | Department of Accounting Sciences, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 1758-6569 | en_US |
dc.description.volume | 20 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 608 | en_US |
dc.description.endpage | 626 | en_US |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of international money transfer cost transparency on remittance flows to emerging economies.pdf | Abstract | 9.2 kB | Adobe PDF | View/Open |
Page view(s)
32
checked on Mar 14, 2025
Download(s)
2
checked on Mar 14, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.