Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanosvamhira Tinashe P. | en_US |
dc.contributor.author | Musasa Tatenda | en_US |
dc.contributor.author | Mupepi Oshneck | en_US |
dc.date.accessioned | 2025-05-13T11:15:00Z | - |
dc.date.available | 2025-05-13T11:15:00Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6608 | - |
dc.description.abstract | Urban agriculture plays a pivotal role in enhancing human well-being by contributing to food security, economic prosperity, and environmental sustainability. Despite its significance, many cities lack accurate inventories to identify suitable sites for such initiatives. This study examines the potential for urban agriculture in Cape Town using Multi-Criteria Decision Making techniques. Factors such as temperature, soil fertility, road accessibility, and precipitation were analysed using weighted overlay to determine the agricultural potential in Cape Town. Utilizing methodologies like the Analytic Hierarchy Process and Weighted Linear Combination, the agricultural potential was established. Findings indicate that there are highly suitable areas for agriculture whose potential has not yet been fully exploited. Currently, agricultural activities like vineyards, crop production, and cattle farming, though situated on good agricultural land, are not as prominent despite the availability of vast tracts of highly suitable land. Therefore, there is a need to raise awareness and promote urban agriculture to alleviate poverty-related food insecurities. The implementation of urban agriculture is anticipated to significantly improve food security, create economic opportunities, and enhance environmental sustainability within urban areas. The study recommends the need for longitudinal studies to gather essential information for informed decision-making, ensuring the sustainability of urban agriculture initiatives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.relation.ispartof | Annals of GIS | en_US |
dc.subject | Analytic hierarchy process | en_US |
dc.subject | Urban food security | en_US |
dc.subject | Urban agriculture suitability analysis | en_US |
dc.title | The potential for urban agriculture (UA) in Cape Town, South Africa: a suitability analysis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | https://doi.org/10.1080/19475683.2025.2455430 | - |
dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/19475683.2025.2455430#d1e161 | - |
dc.contributor.affiliation | African Centre for Cities, University of Cape Town, Cape Town, South Africa | en_US |
dc.contributor.affiliation | Institute of Water Studies, Faculty of Natural Sciences, University of the Western Cape, Cape Town, South Africa | en_US |
dc.contributor.affiliation | Department of Geography and Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 1947-5683 | en_US |
dc.description.volume | 31 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 107 | en_US |
dc.description.endpage | 122 | en_US |
item.openairetype | journal article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The potential for urban agriculture UA in Cape Town South Africa a suitability analysis.pdf | Fulltext | 5.03 MB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.