Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nkomazana, Njabulo | - |
dc.contributor.author | Maharaj, Pranitha | - |
dc.date.accessioned | 2016-04-05T16:41:00Z | - |
dc.date.available | 2016-04-05T16:41:00Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.issn | 0021-9320 | - |
dc.identifier.uri | http://journals.cambridge.org/abstract_S0021932012000788 | - |
dc.description.abstract | Young people, especially university students, are at high risk of HIV infections because of little or no parental or administrative prohibitions in campus environments. The aim of this study was to ascertain the level of condom use among university students in Zimbabwe; that is, condom use at last sex and consistent condom use among both regular and casual partners.The study draws on self-completed questionnaires administered to university students. The results reveal that, while 78.3% of sexually active respondents had used condoms in penetrative sexual encounters before, only 56.2% had used condoms at their last sexual encounter. As expected, consistent condom use was lower in regular sexual partnerships than it was in casual partnerships (30.6% versus 54.6%). Condom use at first sex and high personal HIV risk perception were found to be the most important factors in explaining condom use at last sex and consistent condom use with casual partners. Condom use intentions were high, as 75% of respondents indicated that they would use condoms at their next sexual encounters. Whilst this is commendable, use rates should ideally be higher still. Campus HIV/AIDS programmers should endeavour to ensure that condoms are available at all times in order to help translate these intentions into actual condom use. In addition, promotional programmes should encourage those who have not yet initiated sexual intercourse to use condoms at their first sex and also to improve personal HIV risk perceptions in order to trigger initiation of protective sexual behaviours. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.relation.ispartofseries | Journal of Biosocial Science;Vol. 45; Issue 05 , p 643 - 659 | - |
dc.subject | Young people, university students, HIV | en_US |
dc.title | The prevalence of condom use among university students in Zimbabwe: implications for planning and policy | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Research Papers |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.