Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sibanda, Mabutho | - |
dc.contributor.author | Chikoko, Laurine | - |
dc.date.accessioned | 2016-04-22T11:40:48Z | - |
dc.date.available | 2016-04-22T11:40:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0931-8658 | - |
dc.identifier.uri | http://hdl.handle.net/11408/963 | - |
dc.description.abstract | This paper seeks to evaluate Zimbabwe’s banking sector capital requirements based on existing theory and evidence. Literature surveyed is used to critically evaluate the existing design of bank capital requirements. The study shows that all banks in Zimbabwe had fallen short of minimum capital requirements in 2012, prompting aggressive capital raising strategies in the banking sector. In this study, various implications of the new capital requirements for the banking industry and the economy in general are discussed. The discussion supports the increase in capital requirements in that bank stability and lending would be enhanced as a result of such increase in capital. This however comes at a cost as the weighted average cost of funds increases due to the use of additional equity in capital structure of banks which further adversely impacts on borrowers. Overall, the study shows that benefits of increasing capital requirements outweigh the costs. Further, a set of recommendations for three economic sectors, namely, the banking institutions, the central bank and the government, on ways to respond to the regulatory changes and standard regulatory capital requirements are outlined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kamla-Raj Enterprises | en_US |
dc.relation.ispartofseries | Journal Economics;Vol.5, No.1; p. 67-75 | - |
dc.subject | Minimum Capital. Banks. Reserve Bank of Zimbabwe. | en_US |
dc.subject | Tier 1 Capita | en_US |
dc.title | An evaluation of banking sector regulatory capital in a multicurrency economy: a case for Zimbabwe | en_US |
dc.type | Article | en_US |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.