Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peter Sibanda | en_US |
dc.contributor.author | Taruona Muchena, | en_US |
dc.contributor.author | Farai Ncube | en_US |
dc.date.accessioned | 2023-06-20T09:27:38Z | - |
dc.date.available | 2023-06-20T09:27:38Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5698 | - |
dc.description.abstract | The research analyses employee engagement as a precursor to unlocking organisational performance in a public sector organisation in Zimbabwe. The organisation (herein referred to as Zim-PSO), which has been plagued by operational and people challenges, is essentially locked in underperformance, which, it is argued, could improve as employee engagement levels also improved. A sample of 50 subjects participated in the research. Data were gathered using a combination of unstructured interviews, self-administered questionnaires and a content analysis of a range of secondary data sources in the organisation. A thematic analysis method was used to interpret and analyse the findings. The central argument in the research is that employee engagement is very critical in determining employee, and organisational performance. Findings reveal low levels of employee engagement that consequently result in a below-standard performance amongst the majority of employees. Attempts have been made to improve the work climate and motivation of employees, but the interventions are still insufficient. Whilst the organisation has suffered from a number of perennial problems, much way beyond what engagement can fix, this does not necessarily dwarf the capacity of engagement to stimulate positive employee behaviours that affect productivity and labour efficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Economic and Social Society | en_US |
dc.relation.ispartof | International Journal of Asian Social Science | en_US |
dc.subject | Engagement | en_US |
dc.subject | Organisational performance | en_US |
dc.subject | Interest alignment | en_US |
dc.subject | Human resource management | en_US |
dc.subject | Zimbabwe. | en_US |
dc.title | Employee Engagement and Organisational Performance in A Public Sector Organisation in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://archive.aessweb.com/index.php/5007/article/view/2607 | - |
dc.contributor.affiliation | Department of Human Resource Management, Midlands State University (MSU), Zimbabwe | en_US |
dc.contributor.affiliation | Department of Human Resource Management, Midlands State University (MSU), Zimbabwe | en_US |
dc.contributor.affiliation | Department of Human Resource Management, Midlands State University (MSU), Zimbabwe | en_US |
dc.relation.issn | 2224-4441 | en_US |
dc.description.volume | 4 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 89 | en_US |
dc.description.endpage | 99 | en_US |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Employee Engagement and Organisational Performance in A Public Sector Organisation in Zimbabwe.pdf | Abstract | 9.28 kB | Adobe PDF | View/Open |
Page view(s)
246
checked on Mar 14, 2025
Download(s)
74
checked on Mar 14, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.