Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Defe Rameck | en_US |
dc.contributor.author | Matsa Mark | en_US |
dc.contributor.author | Mavugara Roberta | en_US |
dc.date.accessioned | 2025-04-28T12:25:31Z | - |
dc.date.available | 2025-04-28T12:25:31Z | - |
dc.date.issued | 2025-03-01 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6543 | - |
dc.description.abstract | The review assessed the contribution of resilience building initiatives towards development of Climate Smart Villages in the global south. SCOPUS was used for literature search gathering 134 journal articles. Results indicated that the resilience building concept emerged after realisation that natural hazards such as floods, fires and droughts have posed significant threats to livelihoods. The Climate Smart Village approach has its roots in Latin America, West Africa, East Africa and South East Asia. In these mentioned areas, the interventions were based on the prevailing agro-climatic conditions. The study concluded that a Climate Smart Village is an innovative platform that promotes development of context specific land management practices that transforms systems to effectively ensure food security and support livelihoods. The study develops a framework and recommends its adoption to ensure the successful initiation of a Climate Smart Village approach that best manage climate change impacts, especially in the resource-stressed global south. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartof | Development Southern Africa | en_US |
dc.subject | Community resilience | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Climate change | en_US |
dc.subject | Climate smart villages | en_US |
dc.subject | Resilience capacities | en_US |
dc.title | Building community resilience to enhance Climate Smart Villages in the global south: A review | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1080/0376835X.2025.2464614 | - |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 1470-3637 | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | research article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Building community resilience to enhance Climate Smart Villages in the global south.pdf | Abstract | 91.7 kB | Adobe PDF | View/Open |
Page view(s)
42
checked on May 7, 2025
Download(s)
2
checked on May 7, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.